loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Trent Oct 31, 2024 114.05 7.88 -5.89
Equity-ITC Oct 31, 2024 92.87 6.42 -5.66
Equity-Bharti Airtel Oct 31, 2024 87.08 6.02 -5.67
Reverse Repo-C C I Oct 31, 2024 81.62 5.64 42.59
Equity-Hind. Unilever Oct 31, 2024 75.85 5.24 -14.54
Equity-M & M Oct 31, 2024 68.21 4.71 -11.84
Equity-TVS Motor Co. Oct 31, 2024 59.85 4.14 -12.19
Equity-Zomato Ltd Oct 31, 2024 58.02 4.01 -29.24
Equity-Britannia Inds. Oct 31, 2024 36.08 2.49 -9.64
Equity-Maruti Suzuki Oct 31, 2024 36.00 2.49 -16.33
Equity-Titan Company Oct 31, 2024 32.67 2.26 13.92
Equity-Indian Hotels Co Oct 31, 2024 31.13 2.15 13.66
Equity-Dabur India Oct 31, 2024 31.05 2.15 -13.63
Equity-Phoenix Mills Oct 31, 2024 30.44 2.10 -17.53
Equity-Blue Star Oct 31, 2024 28.07 1.94 -9.34
Equity-Jubilant Food. Oct 31, 2024 27.94 1.93 -15.53
Equity-Godrej Consumer Oct 31, 2024 25.66 1.77 -7.91
Equity-PB Fintech. Oct 31, 2024 25.52 1.76 5.01
Equity-Mrs Bectors Oct 31, 2024 25.33 1.75 -0.82
Equity-United Breweries Oct 31, 2024 24.98 1.73 -11.67
Equity-Metro Brands Oct 31, 2024 22.81 1.58 -5.90
Equity-Indus Towers Oct 31, 2024 22.76 1.57 -13.25
Equity-Varun Beverages Oct 31, 2024 22.42 1.55 -1.41
Equity-PVR Inox Oct 31, 2024 21.98 1.52 -5.62
Equity-United Spirits Oct 31, 2024 21.74 1.50 -8.86
Equity-V-Guard Industri Oct 31, 2024 21.74 1.50 -2.81
Equity-P & G Hygiene Oct 31, 2024 20.92 1.45 -3.48
Equity-Gillette India Oct 31, 2024 19.91 1.38 17.42
Equity-Eicher Motors Oct 31, 2024 19.58 1.35 -2.62
Equity-Crompton Gr. Con Oct 31, 2024 19.55 1.35 -6.07
Equity-Voltas Oct 31, 2024 18.97 1.31 -10.60
Equity-Havells India Oct 31, 2024 18.84 1.30 -18.61
Equity-Max Healthcare Oct 31, 2024 16.28 1.13 3.23
Equity-Marico Oct 31, 2024 16.00 1.11 -7.97
Equity-Tata Consumer Oct 31, 2024 15.04 1.04 -16.24
Equity-TTK Prestige Oct 31, 2024 15.12 1.04 -1.31
Equity-Asian Paints Oct 31, 2024 14.68 1.01 -11.82
Equity-Radico Khaitan Oct 31, 2024 14.15 0.98 0.00
Equity-Westlife Food Oct 31, 2024 13.68 0.95 -19.50
Equity-Bata India Oct 31, 2024 13.56 0.94 -5.84
Equity-Nestle India Oct 31, 2024 13.58 0.94 -43.92
Equity-Colgate-Palmoliv Oct 31, 2024 12.25 0.85 -62.12
Equity-Emami Oct 31, 2024 11.61 0.80 -8.20
Equity-Kajaria Ceramics Oct 31, 2024 10.21 0.71 -18.10
Equity-Hyundai Motor I Oct 31, 2024 10.31 0.71 0.00
Equity-Zydus Wellness Oct 31, 2024 10.13 0.70 -3.12
T Bills-TBILL-182D Oct 31, 2024 8.83 0.61 0.53
Equity-Raymond Lifestyl Oct 31, 2024 5.53 0.38 -6.61
T Bills-TBILL-364D Oct 31, 2024 4.90 0.34 0.53
Net CA & Others-Net CA & Others Oct 31, 2024 -2.68 -0.18 0.00